UEFA Europa League
2024-2025
Ngày bắt đầu
Ngày kết thúc
Bảng xếp hạng UEFA Europa League
Bảng 0
#Hạng | Đội | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Tottenham Hotspur | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
3 | Anderlecht | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
4 | AFC Ajax | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
5 | Galatasaray | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 7 |
6 | Eintracht Frankfurt | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
7 | Midtjylland | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
8 | Athletic Club | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
9 | Bodo Glimt | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
10 | Lyon | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
11 | Glasgow Rangers | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
12 | Olympiakos Piraeus | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
13 | Fotbal Club FCSB | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
14 | Fenerbahce | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
15 | FC Porto | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
16 | Slavia Praha | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
17 | Real Sociedad | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
18 | TSG Hoffenheim | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
19 | AS Roma | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
20 | FC Viktoria Plzen | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
21 | Manchester United | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
22 | Elfsborg | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
23 | Ferencvarosi TC | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
24 | AZ Alkmaar | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
25 | Malmo FF | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
26 | Sporting Braga | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
27 | Besiktas JK | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
28 | FC Twente Enschede | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
29 | Union Saint-Gilloise | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
30 | PAOK Saloniki | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
31 | Rigas Futbola Skola | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
32 | OGC Nice | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
33 | Ludogorets Razgrad | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
34 | Maccabi Tel Aviv | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
35 | Dynamo Kyiv | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
36 | Qarabag | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Qualified
UEFA EL play-offs