UEFA Europa Conference League
2024-2025
Ngày bắt đầu
Ngày kết thúc
Bảng xếp hạng UEFA Europa Conference League
Bảng 0
#Hạng | Đội | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
2 | Fiorentina | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
3 | Legia Warszawa | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
4 | Lugano | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
5 | Vitoria Guimaraes | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
6 | Heart of Midlothian | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
7 | Jagiellonia Bialystok | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
8 | Rapid Wien | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
9 | 1. FC Heidenheim 1846 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
10 | Shamrock Rovers | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
11 | Borac Banja Luka | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
12 | Cercle Brugge | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
13 | NK Publikum Celje | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
14 | Pafos FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
15 | Molde | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
16 | Omonia Nicosia FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
17 | NK Olimpija Ljubljana | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
18 | FC Noah | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
19 | The New Saints | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
20 | KAA Gent | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
21 | FC Astana | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
22 | Vikingur Reykjavik | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
23 | HJK Helsinki | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
24 | Djurgardens | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
25 | FC Copenhagen | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
26 | APOEL Nicosia | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
27 | Real Betis | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
28 | LASK Linz | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
29 | Panathinaikos | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
30 | Dinamo Minsk | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
31 | Mlada Boleslav | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
32 | Backa Topola | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
33 | Başakşehir Futbol Kulübü | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
34 | CS Petrocub | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
35 | St. Gallen | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 |
36 | Larne FC | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Qualified
Europa Conference League Knockout Phase